BMW F 800 R 2011 Specification
|
|---|
| Displacement: | 798.00 ccm (48.69 cubic inches) |
| Engine type: | Twin, four-stroke |
| Power: | 85.83 HP (62.6 kW)) @ 8000 RPM |
| Torque: | 86.00 Nm (8.8 kgf-m or 63.4 ft.lbs) @ 6000 RPM |
| Compression: | 12.0:1 |
| Bore x stroke: | 82.0 x 75.6 mm (3.2 x 3.0 inches) |
| Valves per cylinder: | 4 |
| Fuel system: | Injection. Electronic intake pipe injection / digital engine management (BMS-KP) |
| Fuel control: | DOHC |
| Lubrication system: | Dry sump |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
Transmission type,
final drive: | Chain |
| Clutch: | Multiple-disc clutch in oil bath, hydraulically operated |
| Driveline: | O-ring chain with shock damping in rear wheel hub |
| Fuel consumption: | 3.60 litres/100 km (27.8 km/l or 65.34 mpg) |
| Greenhouse gases: | 83.5 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Emission details: | Closed-loop 3-way catalytic converter, emission standard EU-3 |
| Exhaust system: | Closed-loop 3-way catalytic converter, emission standard EU-3 |
| Chassis, suspension, brakes and wheels |
|---|
| Frame type: | Bridge-type aluminium frame, load-bearing engine |
| Rake (fork angle): | 25.0° |
| Trail: | 91 mm (3.6 inches) |
| Front suspension: | Telescopic fork, Ø 43 mm |
| Front suspension travel: | 125 mm (4.9 inches) |
| Rear suspension: | Cast aluminium double sided swing arm, central spring strut, spring pre-load hydraulically adjustable (continuously variable) at handwheel, rebound damping adjustable |
| Rear suspension travel: | 125 mm (4.9 inches) |
| Front tyre dimensions: | 120/70-ZR17 |
| Rear tyre dimensions: | 180/55-ZR17 |
| Front brakes: | Double disc |
| Front brakes diameter: | 320 mm (12.6 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 265 mm (10.4 inches) |
| Wheels: | Cast aluminium |
| Physical measures and capacities |
|---|
| Dry weight: | 177.0 kg (390.2 pounds) |
| Weight incl. oil, gas, etc: | 199.0 kg (438.7 pounds) |
| Power/weight ratio: | 0.4849 HP/kg |
| Seat height: | 800 mm (31.5 inches) If adjustable, lowest setting. |
| Overall height: | 1,160 mm (45.7 inches) |
| Overall length: | 2,145 mm (84.4 inches) |
| Overall width: | 905 mm (35.6 inches) |
| Wheelbase: | 1,520 mm (59.8 inches) |
| Fuel capacity: | 16.00 litres (4.23 gallons) |
| Reserve fuel capacity: | 4.00 litres (1.06 gallons) |
| Other specifications |
|---|
| Starter: | Electric |
| Color options: | Grey/black, white/blue/red, white/black, yellow/black |
No comments:
Post a Comment