Bimota DB7 2011 Specification
|
---|
Displacement: | 1098.00 ccm (67.00 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Ducati 1098 Testastretta Evoluzione engine. 90° ´L´ twin. |
Power: | 160.00 HP (116.8 kW)) @ 9750 RPM |
Torque: | 123.00 Nm (12.5 kgf-m or 90.7 ft.lbs) @ 8000 RPM |
Max RPM: | 10700 |
Compression: | 12.5:1 |
Bore x stroke: | 104.0 x 64.5 mm (4.1 x 2.5 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. Walbro electronic injection, 60 mm throttle body |
Fuel control: | Desmodromic valve control |
Lubrication system: | Wet sump |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type,
final drive: | Chain |
Clutch: | Dry, multi-disc |
Exhaust system: | 2 in 1 in 1, Titanium silencer. |
Chassis, suspension, brakes and wheels |
---|
Rake (fork angle): | 25.0° |
Trail: | 100 mm (3.9 inches) |
Front suspension: | Marzocchi Corse RAC 43mm fork with DLC Fully adjustable for compression, rebound and pre-load |
Front suspension travel: | 120 mm (4.7 inches) |
Rear suspension: | Extreme Tech 2T4V shock Fully adjustable for compression, rebound, pre-load plus low and high speed damping adjustment |
Rear suspension travel: | 120 mm (4.7 inches) |
Front tyre dimensions: | 120/70-ZR17 |
Rear tyre dimensions: | 180/55-ZR17 |
Front brakes: | Double disc. Floating discs Brembo, Radial caliper Brembo 4-Pistons, 4-Pads |
Front brakes diameter: | 320 mm (12.6 inches) |
Rear brakes: | Single disc. Bimoto 2-pistons, 2-pads Brembo callipers |
Rear brakes diameter: | 230 mm (9.1 inches) |
Wheels: | Front: 3.5´x17´ Forged Bimota Al Alloy Rear: 6.0´x17´ Forged Bimota Al Alloy |
Physical measures and capacities |
---|
Dry weight: | 170.0 kg (374.8 pounds) |
Power/weight ratio: | 0.9412 HP/kg |
Front percentage of weight: | 51.0 |
Rear percentage of weight: | 49.0 |
Seat height: | 800 mm (31.5 inches) If adjustable, lowest setting. |
Overall height: | 1,115 mm (43.9 inches) |
Overall length: | 2,100 mm (82.7 inches) |
Overall width: | 700 mm (27.6 inches) |
Ground clearance: | 135 mm (5.3 inches) |
Wheelbase: | 1,435 mm (56.5 inches) |
Fuel capacity: | 18.00 litres (4.76 gallons) |
Reserve fuel capacity: | 5.00 litres (1.32 gallons) |
Oil capacity: | 3.00 litres (0.20 quarts) |
Other specifications |
---|
Starter: | Electric |
Color options: | Red/white, black/white |
No comments:
Post a Comment